| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#65902 | Single Family Property | 4 | 2.50 | 2266 | |
| 12 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75236 | Single Family Property | 3 | 2.00 | 2127 | |
| 8 | $189,770 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75106 | Single Family Property | 3 | 2.50 | 2208 | |
| 7 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73767 | Single Family Property | 4 | 3.00 | 1774 | |
| 6 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#73067 | Single Family Property | 4 | 2.00 | 1765 | |
| 13 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75367 | Single Family Property | 3 | 2.00 | 1650 | |
| 14 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#76526 | Single Family Property | 4 | 2.00 | 1731 | |
| 5 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#69544 | Condo/Townhome/Coop Property | 2 | 2.50 | 1659 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#61525 | Condo/Townhome/Coop Property | 2 | 2.50 | 1600 | |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#61570 | Condo/Townhome/Coop Property | 3 | 2.50 | 1727 | |
| 11 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75115 | Single Family Property | 4 | 2.00 | 1500 | |
| 9 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75107 | Single Family Property | 3 | 2.00 | 1113 | |
| 0 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25684 | Condo/Townhome/Coop Property | 2 | 2.00 | 1130 | |
| 10 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75109 | Single Family Property | 3 | 2.00 | 994 | |
| 3 | $104,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#64597 | Single Family Property | 2 | 2.00 | 968 | |
